Nd:YAG has been and continues to be the most mature and most widely used crystals for lasers, no matter solid state or lamp pumped, CW or pulsed.It possesses a combination of properties uniquely favorable for laser operations. We have developed the state-of-the-art crystal growing technology to enable the availability of large, high quality crystal
Specifications of Nd-YAG Crystal:
| Orientation: | <111> or <100> within 5° |
| Dimensional Tolerance: | Diameter +/-0.1mm ,Length+/-0.5mm |
| Wavefront Distortion: | <λ/8 at 633nm per inch |
| Surface Quality: | 20/10 |
| Parallelism: | < 10 arc seconds |
| Perpendicularity: | < 5 arc minutes |
| Surface Flatness: | <λ/10 at 633nm |
| Clear Aperture: | Central 95% |
| Chamfer: | 0.15×45° |
| Coating: | 1.AR@1064nm R<0.2% 2.AR@1064nm R< 0.2% & HT@808nm T>95% 3.HR@1064nm R>99.8% & HT@808nm T>95% 4.HR@1064nm R>99.8% & HR@532nm R>99% & HT@808nm T>95% |
Properties of NdYAG:
| Chemical Formula | Nd:Y3A15O12 |
| Crystal Structure | Cubic |
| Lattice Constants | 12.01Ä |
| Concentration | ~ 1.2 x 1020 cm-3 |
| Melting Point | 1970 °C |
| Density | 4.56 g/cm3 |
| Mohs Hardness | 8.5 |
| Refractive Index | 1.82 |
| Thermal Expansion Coefficient | 7.8 x 10-6 /K [111], 0 – 250 °C |
| Thermal Conductivity | 14 W/m /K @20 °C, 10.5 W /m /K @100 °C. |
| Lasing Wavelength | 1064 nm |
| Stimulated Emission Cross Section | 2.8×10-19 cm-2 |
| Relaxation Time of Terminal Lasing Level | 30 ns |
| Radiative Lifetime | 550 ms |
| Spontaneous Fluorescence | 230 ms |
| Loss Coefficient | 0.003 cm-1 @ 1064 nm |
| Effective Emission Cross Section | 2.8 x 10-19 cm2 |
| Pump Wavelength | 807.5 nm |
| Absorption band at pump wavelength | 1 nm |
| Linewidth | 0.6 nm |
| Polarized Emission | Unpolarized |
| Thermal Birefringence | High |





