Cr4+:YAG Crystal is an excellent crystal for passively Q-switching diode pumped or lamp-pumped Nd:YAG, Nd:YLF, Nd:YVO4 or other Nd and Yb doped lasers at wavelength from 0.8 to 1.2 µm. Because of its chemical stability, durability, UV resistance, good thermal conductivity and high damage threshold (> 500 MW/cm2) and easy machining, it is replacing traditional materials, such as LiF, organic Dye and color centers.
| Physical Properties | |
| Chemical Formula | Cr4+:Y3A15O12 |
| Crystal Structure | Cubic garnet |
| Recovery time | 8.5μs |
| Hardness | 8.5 Mohs |
| Density | 4.56g/cm |
| Orientation | [100]+/-10° |
| Thermal conductivity | 12.13w/m/kv |
| Refractive index | 1.82 @ 1064nm |
| Optical Properties | |
| Base state absorption cross section | σs1=4.3×10-18cm2 |
| Emission state absorption cross section | σs2=8.2×10-19cm2 |
| Fluorescence lifetime | 3.4us |
Specification of CrYAG
| Main Specifications | |
| Cr4+ dopant concentration: | 0.5 mol% ~ 3 mol% |
| Aperture: | 2×2 ~ 14x14mm |
| Length: | 0.1 ~ 12mm |
| Initial transmission: | 10% ~ 99% |
| Coating: | Antireflective |
| Angle tolerance: | Δθ< ±0.5°; Δφ<±0.5° |
| Dimension tolerance: | (W±0.1mm) x (H±0.1mm) x (L + 0.2mm/-0.1mm) |
| Flatness: | λ/8 @ 633nm |
| Scratch/Dig code: | 10/5 Scracth/dig per MIL-O-13830B |
| Parallelism: | better than 20 arc seconds |
| Perpendicularity: | 5 arc minutes |
| Wavefront distortion: | less than λ/8 @ 633nm |
| Clear aperture: | > 90% central area |





